Rate Card Of Deposit Products
Type | Rate of Interest PA |
---|---|
Current Deposit | No Interest |
Savings Deposit | 3.75 % |
Period of Deposit | General Depositor |
---|---|
45 Days to 90 Days | 4.50% |
91 Days to 180 Days | 4.75% |
181 Days to 1 year | 5.25% |
13 Months to 36 Months | 5.75% |
37 Months to 60 Months | 6.25% |
61 Months to 120 Months | 6.35% |
Special Deposite: 31 Days to 44 Days | 4.25% (Rupees 50 Lakh or Above) |
*Note- Senior Citizen, Trust/Institutions/Society/ Co-op. Banks will get extra 0.5 (Half Percent)in all above Term Deposit
Rules of renewal of deposit : -